Schools state and private sector in Hammersmith W6


Overview

There will be an overview of schools in in this section

Send any comments to make on local schooling to

Primary Schools

 

Related links
 

Performance tables 2001: Key Stage 2 Results

Eligible pupils achieving Level 4 or above

No. of eligible pupils English Maths Science Average
point
score
total % with
SEN
L4+ L4+ L4+
England Average
75%
71%
87%
27.3
St Paul's CofE Primary School 27 51.9% 81% 74% 93% 27.4
Sacred Heart Junior School 58 10.3% 97% 86% 100% 29.4
Flora Gardens Primary School 25 48.0% 72% 52% 68% 25.9
Lena Gardens Primary School 26 53.8% 73% 69% 100% 26.8
Melcombe Primary School 36 55.6% 64% 83% 92% 27.4
Brackenbury Primary School 34 20.6% 88% 85% 91% 29.8
St Peter's Primary School 26 26.9% 96% 81% 100% 29.8
John Betts Primary School 27 14.8% 100% 100% 100% 31.0
St Mary's RC Primary School 31 29.0% 87% 87% 97% 29.0
Addison Primary School 59 15.3% 90% 93% 100% 29.0
Lowther Primary School 20 70.0% 80% 80% 95% 28.4
Avonmore Primary School 26 38.5% 96% 100% 100% 30.5
Greenside Primary School 25 44.0% 88% 84% 92% 28.0
Miles Coverdale Primary School 28 17.9% 79% 57% 89% 26.1
Queen's Manor School and Speci... 35 37.1% 49% 43% 57% 22.8
St Stephen's CofE Primary Scho... 28 60.7% 46% 25% 57% 23.2
St Augustine's RC Primary Scho... 33 15.2% 97% 97% 97% 30.4
Sir John Lillie Primary School 59 20.3% 93% 83% 95% 28.2
Good Shepherd RC Primary Schoo... 29 31.0% 90% 90% 100% 28.4
Normand Park Primary School 33 33.3% 64% 58% 82% 25.2
St Thomas of Canterbury RC Pri... 43 34.9% 77% 60% 98% 27.2
Special Schools
Gibbs Green School 6   < < < <
Jack Tizard School 2   < < < <
Queensmill School 5   < < < <