Send any comments to make on local schooling to
. Nursery .......... Primary ........... Secondary ........... Independent ......... Special Needs
Special Needs
Performance Tables 2002
| 5 or more grades A*-C | no passes | ||||||||
| 1999 | 2000 | 2001 | 2002 | 1999 | 2000 | 2001 | 2002 | ||
| LEA Average | 48.9% | 49.8% | 51.1% | 50.3% | 4.5% | 0.6% | 3.9% | 2.8% | |
| England Average | 47.9% | 49.2% | 50.0% | 51.5% | 6.0% | 5.6% | 5.5% | 5.4% | |
| Cambridge School | 0% | 0% | 0% | 0% | 11% | 19% | 20% | 16% | |
| Jack Tizard School | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Parayhouse School | 0% | 0% | N/A | 0% | 50% | 40% | N/A | 50% | |
| Woodlane High School | 0% | 0% | 0% | 0% | 17% | 42% | 37% | 25% | |
| Pupils aged 15 | GCSE/GNVQ Results | ||||
|
Total
|
5+A*- C | 5+A*- G | no passes | Average capped point score |
|
| LEA Average | 50.5% | 90.7% | 2.7% | 34.6 | |
| England Average | 51.6% | 88.9% | 5.4% | 34.7 | |
| Cambridge School | 19 | 0% | 0% | 16% | 4.8 |
| Jack Tizard School | 6 | NE | NE | NE | NE |
| Parayhouse School | 4 | 0% | 0% | 50% | 0.5 |
| Woodlane High School | 8 | 0% | 50% | 25% | 10.3 |