Where to expect delays and closures in days ahead
| A315 King Street, London, Hammersmith and Fulham | ||
| 12 January — 13 January | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: Unknown | ||
| Works description: new customer water supply 6x25mm MDPE mtrd, works in the footway and inCarriageway. Our intention is to complete the Permanent Reinstatement inthe same phase | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU307000807789110045-002 | ||
|
|||||||||||
| Hammersmith Grove, London, Hammersmith and Fulham | ||
| 02 January — 20 January | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: CONSTRUCTION OF A MINI PUMPING STATION (FLIP) IN THE FOOTWAY & CARRIAGEWAY | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Advanced planning | ||
| Works reference: MU895MGJV/FLIPS/201594 | ||
|
||
| 11 January — 11 January | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: Disconnect and Remove Kiosks | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC005PP25W0002087488164A | ||
Information supplied by roadworks.org
|