Where to expect diversions and delays
| A219 Shepherd's Bush Road, London, Hammersmith and Fulham | ||
| 18 September — 20 September | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: Unknown | ||
| Works description: Install 10m of 1 way poly duct in Carriageway,Install 4m of 1 way poly duct in Footway,Provide 2 core drill(s) into jointbox or building,Provide 4 core drill(s) into jointbox or building | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC006TI001LC500284745301 | ||
| Great West Road, London, Hammersmith and Fulham | ||
| 19 September — 20 September | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: Routine maintenance of LEZ system | ||
| Responsibility for works: Transport for London | ||
| Current status: Planned work about to start | ||
| Works reference: YG53115001047 | ||
| Brook Green, London, Hammersmith and Fulham | ||
| 15 September — 27 September | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: SEW BLCK TRAFFIC SENSITIVE ST | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU026002141KNPN--000001 | ||
|
||
| 09 September — 13 October | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: WORKING ON BEHALF OF THAMES WATER TO INSTALL PRESSURE REDUCING VALVE | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU821H676G/PBAT08/I002 | ||
Information supplied by roadworks.org
|