news, events, calendar, churches, schools


Land Registry latest report: Property prices falling in W6


Comment on this story on the Forum

Sign up for our free weekly newsletter
Related links

Property prices are falling in most of Hammersmith according to Land Registry latest report. In the trimester of July to September 2003, prices rose only in Baron's Court area (which includes W6 8 post codes) by 3.1% compared with the period of April to June. Sales are also increasing in the area and overall prices, now at £304,578, are back to the same level of a year ago, when it was at £ 299,438 (July-September 2002).

 Detached  Semi-Detached  Terraced  Flat/Maisonette  Overall
Period Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales
jul-sep 03 0 0 0 0 369636 19 216285 14 304578 33
apr-jun 03 0 0 0 0 376333 9 239038 13 295204 22
jan-mar 03 0 0 0 0 364145 11 212352 19 268009 30
oct-dec 02 0 0 0 0 389326 13 200014 30 257247 43
jul-sep 02 0 0 0 0 395662 28 215242 32 299438 60

But for the rest of Hammersmith house prices are falling. By the Brook Green area (including all W6 7 post codes), although sales are increasing compared with last trimester, overall prices felt 5,7% from £368,504 in the period from April to June 2003 to £347,592 now. A year ago (July-September 2002), prices were at £374,091.

 Detached  Semi-Detached  Terraced  Flat/Maisonette  Overall
Period Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales
jul-sep 03 0 0 0 0 708071 7 246658 25 347592 32
apr-jun 03 0 0 0 0 694000 5 272770 17 368504 22
jan-mar 03 0 0 0 0 326400 5 273592 13 288260 18
oct-dec 02 0 0 0 0 732142 7 223884 26 331696 33
jul-sep 02 0 0 0 0 747750 8 271013 29 374091 37
source: Land Registry

In Hammersmith and Goldhawk Road areas (W6 0 post codes), are also suffering a fall of 3,3%. During April to June, prices were at £391,743 and are now at £378,547. In the same period last year, prices were at £353,283. But sales increased 53% compared with the last trimester.

 Detached  Semi-Detached  Terraced  Flat/Maisonette  Overall
Period Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales
jul-sep 03 0 0 627000 5 616807 26 235528 52 378547 83
apr-jun 03 0 0 731400 5 494177 18 277482 31 391743 54
jan-mar 03 0 0 0 0 570409 22 231914 34 364894 56
oct-dec 02 0 0 0 0 445766 15 248785 38 304534 53
jul-sep 02 0 0 606000 5 497903 31 252463 57 353283 93
source: Land Registry

By the Riverside (W6 9) property value felt 6%, although sales are going up.

   Detached  Semi-Detached  Terraced  Flat/Maisonette  Overall
Period Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales
jul-sep 03 0 0 0 0 390902 15 255447 19 315206 34
apr-jun 03 0 0 0 0 476150 10 241766 15 335519 25
jan-mar 03 0 0 0 0 353363 11 279726 13 313476 24
oct-dec 02 0 0 0 0 496874 20 282249 26 375564 46
jul-sep 02 0 0 0 0 484692 13 280607 21 358639 34
source: Land Registry

Borough wide both prices and sales are increasing.

 Detached  Semi-Detached  Terraced  Flat/Maisonette  Overall
Region/Area Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales Av Price £ Sales
jul-sep 03 0 0 712468 40 510300 285 271411 631 361082 956
apr-jun 03 739650 3 736630 13 483341 218 280879 495 351438 729
jan-mar 03 1477666 3 596361 9 454527 219 262541 478 331221 709
oct-dec 02 777500 4 544650 20 491590 305 273586 655 348716 984
jul-sep 02 729100 5 731360 28 524691 349 265762 872 350067 1254
source: Land Registry