|
Hometrack:
average house prices and trends for W6
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hometrack: market
activity in W6
|
|
||||||||||||||||||||||||||||||||||
|
Hometrack:
future market demand in W6
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Data last updated:07/02/2003 | |||||||||||
| Region/Area |
Detached | Semi-Detached | Terraced | Flat/Maisonette | Overall | ||||||
| Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | ||
| W6 0 | 0 | 0 | 0 | 0 | 466964 | 14 | 258186 | 29 | 326160 | 43 | |
| W6 7 | 0 | 0 | 0 | 0 | 732142 | 7 | 237024 | 20 | 365388 | 27 | |
| W6 8 | 0 | 0 | 0 | 0 | 421568 | 11 | 192111 | 22 | 268597 | 33 | |
| W6 9 | 0 | 0 | 0 | 0 | 480156 | 16 | 282249 | 26 | 357642 | 42 | |
| Data last updated:07/02/2003 | |||||||||||
| Region/Area |
Detached | Semi-Detached | Terraced | Flat/Maisonette | Overall | ||||||
| Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | ||
| BARKING AND DAGENHAM | 248890 | 5 | 158900 | 72 | 139116 | 457 | 98661 | 148 | 133230 | 682 | |
| BARNET | 602340 | 112 | 318881 | 396 | 244514 | 278 | 175889 | 785 | 254479 | 1571 | |
| BEXLEY | 284239 | 73 | 190349 | 459 | 151913 | 407 | 106856 | 295 | 163266 | 1234 | |
| BRENT | 443487 | 37 | 288767 | 210 | 265072 | 267 | 164378 | 485 | 227775 | 999 | |
| BROMLEY | 438247 | 261 | 238128 | 453 | 188802 | 410 | 147428 | 580 | 226040 | 1704 | |
| CAMDEN | 1602875 | 20 | 1040906 | 30 | 591875 | 87 | 312161 | 686 | 399660 | 823 | |
| CITY OF LONDON | 0 | 0 | 0 | 0 | 0 | 0 | 308350 | 79 | 308350 | 79 | |
| CITY OF WESTMINSTER | 1452335 | 16 | 1220301 | 9 | 833572 | 126 | 389591 | 1193 | 449429 | 1344 | |
| CROYDON | 381574 | 176 | 224361 | 400 | 172217 | 670 | 125079 | 774 | 182722 | 2020 | |
| EALING | 564842 | 41 | 295682 | 269 | 247963 | 479 | 177096 | 542 | 238510 | 1331 | |
| ENFIELD | 483764 | 66 | 256761 | 257 | 190683 | 621 | 138820 | 605 | 193877 | 1549 | |
| GREENWICH | 305067 | 31 | 212683 | 172 | 179955 | 550 | 160485 | 427 | 180967 | 1180 | |
| HACKNEY | 334642 | 7 | 332605 | 19 | 280768 | 191 | 184599 | 484 | 216312 | 701 | |
| HAMMERSMITH AND FULHAM | 777500 | 4 | 544650 | 20 | 476915 | 270 | 270482 | 557 | 344804 | 851 | |
| HARINGEY | 876700 | 10 | 477872 | 52 | 265589 | 415 | 181757 | 523 | 238895 | 1000 | |
| HARROW | 532792 | 77 | 254231 | 326 | 223653 | 275 | 168456 | 376 | 236004 | 1054 | |
| HAVERING | 314414 | 77 | 189797 | 309 | 156893 | 354 | 116699 | 176 | 173511 | 916 | |
| HILLINGDON | 348243 | 123 | 213325 | 482 | 179895 | 307 | 136163 | 354 | 196750 | 1266 | |
| HOUNSLOW | 362690 | 25 | 248046 | 262 | 228538 | 318 | 182802 | 401 | 218722 | 1006 | |
| ISLINGTON | 531250 | 4 | 638235 | 21 | 467044 | 113 | 252356 | 542 | 301589 | 680 | |
| Region/Area |
Detached | Semi-Detached | Terraced | Flat/Maisonette | Overall | |||||
| Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | Av Price £ | Sales | |
| KENSINGTON AND CHELSEA | 0 | 0 | 1832135 | 14 | 1317099 | 115 | 445435 | 750 | 581561 | 879 |
| KINGSTON UPON THAMES | 498830 | 79 | 267646 | 266 | 222465 | 224 | 182618 | 374 | 242559 | 943 |
| LAMBETH | 587443 | 12 | 354177 | 97 | 302791 | 337 | 205084 | 919 | 243163 | 1365 |
| LEWISHAM | 405806 | 23 | 226387 | 111 | 192965 | 513 | 134871 | 663 | 170132 | 1310 |
| MERTON | 867860 | 28 | 350371 | 121 | 240514 | 481 | 176311 | 400 | 245540 | 1030 |
| NEWHAM | 276400 | 5 | 202967 | 32 | 168594 | 699 | 134256 | 307 | 160058 | 1043 |
| REDBRIDGE | 418751 | 54 | 263666 | 237 | 201872 | 645 | 137495 | 449 | 200032 | 1385 |
| RICHMOND UPON THAMES | 828079 | 61 | 432924 | 206 | 336306 | 391 | 227467 | 450 | 337140 | 1108 |
| SOUTHWARK | 908636 | 11 | 323173 | 56 | 250160 | 213 | 197022 | 694 | 223932 | 974 |
| SUTTON | 381079 | 88 | 228814 | 239 | 181884 | 381 | 132730 | 469 | 186720 | 1177 |
| TOWER HAMLETS | 0 | 0 | 249753 | 8 | 269309 | 120 | 224939 | 730 | 231376 | 858 |
| WALTHAM FOREST | 306531 | 16 | 238307 | 116 | 184840 | 536 | 125565 | 400 | 170270 | 1068 |
| WANDSWORTH | 1159092 | 27 | 459747 | 84 | 365611 | 450 | 228756 | 1131 | 291467 | 1692 |