The most expensive residential properties in W6
The current all-time high price for a home in the W6 post code area was paid for 47 Hammersmith Grove at £5,000,000. Five of the top twenty properties are in the same road with four in St. Peter's Square and two in Hammersmith Terrace and Ravenscourt Park.

47, Hammersmith Grove
Top Twenty Properties in Hammersmith W6 by Price Paid
Sale date |
Address |
Price paid (£) |
|---|---|---|
| 16/04/2013 | 47 Hammersmith Grove, W6 0NE | 5,000,000 |
| 12/09/2013 | 20 Ravenscourt Park, W6 0TJ | 4,200,000 |
| 25/10/2013 | 39 Hammersmith Grove, W6 0NE | 3,900,000 |
| 25/11/2005 | 21 Ravenscourt Park, W6 0TJ | 3,360,001 |
| 01/02/2010 | 19 Brook Green, W6 7BL | 3,205,001 |
| 18/05/2011 | 20 St. Peters Square, W6 9AJ | 3,168,000 |
| 06/08/2012 | 77 Ravenscourt Road, W6 0UJ | 3,100,000 |
| 13/09/2010 | 80 Black Lion Lane, W6 9BE | 3,100,000 |
| 01/03/2012 | 2 Hammersmith Terrace, W6 9TS | 3,000,000 |
| 26/05/2006 | 35 St. Peters Square, W6 9NW | 3,000,000 |
| 05/11/2010 | 38 St. Peters Square, W6 9NW | 2,950,000 |
| 31/08/2012 | 25 St. Peters Square, W6 9NW | 2,936,000 |
| 09/11/2012 | 1 Luxemburg Gardens, W6 7EA | 2,900,000 |
| 12/08/2011 | 85 Ravenscourt Road, W6 0UJ | 2,875,000 |
| 31/08/2012 | 204 Hammersmith Grove, W6 7HG | 2,775,000 |
| 10/02/2012 | Basement, 195 Hammersmith Grove, W6 0NP | 2,750,000 |
| 19/09/2008 | 57 Hammersmith Grove, W6 0NE | 2,700,000 |
| 08/05/2012 | 3 Wingate Road, W6 0UR | 2,565,000 |
| 20/01/2009 | 10 Hammersmith Terrace, W6 9TS | 2,525,000 |
| 14/12/2012 | 187 Hammersmith Grove, W6 0NP | 2,500,000 |
December 4, 2013
|