Key Stage 3 Results published for local schools


Tests for 13 years olds show...

Data on performance of local schools at Key Stage 3 has been published by the Government. The tests measure the attainment of pupils aged 13 and show what percentage have reached Level 5 the target level for that age group.

School Standards Minister Stephen Twigg welcomed the publication saying, “These results reflect the huge investment that we have made in the early years of secondary education and the dedication of teachers and support staff in schools. The increase in achievement that we have seen means that around 80,000 more young people have managed to gain at least the expected levels in maths and English since 1997. "

 

SECONDARY SCHOOL (KEY STAGE 3) Achievement and Attainment 2004
Key Stage 3 Results:

  Pupils
aged
13
No. of eligible pupils % achieving Level 5 or above Average
point
score
Total SEN with
statements
SEN without
statements
English Maths Science
N % N % L5+ A/D L5+ A/D L5+ A/D
England Average          4.1%    14.2% 71%    73%    66%    34.1
Chiswick Community School 206 204 7 3.4% 31 15.2% 80% 6% 73% 3% 62% 2% 34.4
199 197 5 2.5% 100 50.8% 47% 3% 57% 4% 45% 7% 30.3
191 190 4 2.1% 21 11.1% 98% 1% 93% 1% 89% 0% 38.4
21 22         0% 0% 5% 14% 0% 5% 19.8
7 8         13% 25% 13% 25% 0% 13% 23.5
149 139 6 4.3% 41 29.5% 71% 4% 68% 3% 60% 1% 33.0
212 210 3 1.4% 24 11.4% 82% 4% 80% 2% 73% 3% 35.5
142 110 1 0.9% 59 53.6% 44% 11% 54% 4% 45% 5% 29.5
176 176   0.0% 2 1.1% 97% 1% 93% 1% 94% 2% 39.3
181 178 5 2.8% 47 26.4% 85% 2% 84% 2% 73% 2% 36.1
181 186 5 2.7% 42 22.6% 59% 13% 58% 7% 49% 9% 31.8
5 5         0% 0% 0% 0% 0% 0% 17.0
2 2         0% 0% 0% 0% 0% 0% 17.0
99 101 1 1.0% 25 24.8% 69% 7% 69% 2% 59% 3% 32.9
177 177 6 3.4% 32 18.1% 50% 2% 53% 2% 42% 3% 30.0
119 120 3 2.5% 28 23.3% 57% 3% 53% 2% 50% 2% 31.1
149 142 5 3.5% 17 12.0% 54% 1% 61% 1% 50% 0% 31.2
117 118 2 1.7% 7 5.9% 96% 3% 95% 3% 92% 2% 41.6
16 17         18% 24% 12% 35% 12% 18% 23.7
131 130 6 4.6% 14 10.8% 88% 1% 86% 1% 86% 1% 37.1
175 176 8 4.5% 36 20.5% 76% 2% 79% 2% 70% 2% 34.6
12 12         0% 0% 0% 17% 17% 25% 23.1
120 114 2 1.8% 6 5.3% 96% 1% 80% 1% 74% 1% 35.9

March 17, 2005

Pupils
aged
13
No. of eligible pupils % achieving Level 5 or above Average
point
score
Total SEN with
statements
SEN without
statements
English Maths Science
% % L5+ A/D L5+ A/D L5+ A/D
England Average       4.1% 14.2% 71%    73%    66%    34.1
199 197 2.5% 50.8% 47% 3% 57% 4% 45% 7% 30.3
191 190 2.1% 11.1% 98% 1% 93% 1% 89% 0% 38.4
206 204 3.4% 15.2% 80% 6% 73% 3% 62% 2% 34.4
142 110 0.9% 53.6% 44% 11% 54% 4% 45% 5% 29.5
176 176 0.0% 1.1% 97% 1% 93% 1% 94% 2% 39.3
212 210 1.4% 11.4% 82% 4% 80% 2% 73% 3% 35.5
177 177 3.4% 18.1% 50% 2% 53% 2% 42% 3% 30.0
117 118 1.7% 5.9% 96% 3% 95% 3% 92% 2% 41.6
119 120 2.5% 23.3% 57% 3% 53% 2% 50% 2% 31.1
120 114 1.8% 5.3% 96% 1% 80% 1% 74% 1% 35.9
Brentford School for Girls 149 139 4.3% 29.5% 71% 4% 68% 3% 60% 1% 33.0
149 142 3.5% 12.0% 54% 1% 61% 1% 50% 0% 31.2
Gunnersbury Catholic School 181 178 2.8% 26.4% 85% 2% 84% 2% 73% 2% 36.1
Cardinal Hinsley High School 117 108 5.6% 29.6% 26% 8% 37% 3% 24% 3% 27.1
The London Oratory School 180 179 2.8% 25.7% 98% 2% 96% 2% 92% 2% 41.2

Ealing

  Pupils
aged
13
No. of eligible pupils % achieving Level 5 or above Average
point
score
Total SEN with
statements
SEN without
statements
English Maths Science
% N % L5+ A/D L5+ A/D L5+ A/D
LEA Average       4.4%    21.2% 73%    72%    64%    33.7
England Average       4.1%    14.2% 71%    73%    66%    34.1
199 197 2.5% 100 50.8% 47% 3% 57% 4% 45% 7% 30.3
144 128 4.7% 64 50.0% 48% 0% 56% 1% 41% 2% 29.9
302 290 3.8% 32 11.0% 88% 3% 81% 1% 67% 1% 35.5
181 176 2.8% 91 51.7% 60% 3% 69% 2% 61% 2% 32.3
238 232 2.2% 34 14.7% 89% 2% 83% 1% 81% 1% 37.4
212 210 1.4% 24 11.4% 82% 4% 80% 2% 73% 3% 35.5
175 176 4.5% 36 20.5% 76% 2% 79% 2% 70% 2% 34.6
240 223 0.9% 34 15.2% 62% 2% 62% 1% 55% 1% 31.8
217 215 3.7% 18 8.4% 73% 1% 80% 0% 65% 1% 33.5
237 234 3.0% 45 19.2% 88% 1% 74% 2% 70% 2% 35.2
191 190 2.1% 21 11.1% 98% 1% 93% 1% 89% 0% 38.4
Villiers High School 238 226 0.4% 37 16.4% 77% 2% 73% 1% 70% 1% 34.0
West London Academy 126 121 4.1% 30 24.8% 40% 12% 36% 9% 24% 12% 27.5

 

Wandsworth

  Pupils
aged
13
No. of eligible pupils % achieving Level 5 or above Average
point
score
Total SEN with
statements
SEN without
statements
English Maths Science
% % L5+ A/D L5+ A/D L5+ A/D
LEA Average       6.9% 25.3% 68%    67%    58%    33.1
England Average       4.1% 14.2% 71%    73%    66%    34.1
179 177 1.1% 18.6% 92% 2% 85% 1% 76% 1% 36.0
122 116 0.9% 51.7% 36% 3% 40% 3% 34% 3% 27.6
278 276 2.2% 11.2% 87% 1% 86% 1% 85% 2% 37.5
180 176 3.4% 46.0% 66% 8% 52% 5% 35% 4% 30.3
214 213 6.6% 16.0% 67% 8% 70% 5% 58% 5% 33.5
180 181 1.7% 45.3% 55% 1% 71% 1% 49% 1% 31.6
260 255 4.7% 4.3% 83% 2% 85% 1% 87% 1% 38.3
115 111 0.9% 37.8% 66% 6% 51% 6% 41% 6% 31.8
118 118 3.4% 10.2% 77% 2% 72% 1% 63% 1% 33.1
243 248 2.8% 43.1% 58% 6% 58% 5% 44% 6% 30.9

Hammersmith

Pupils
aged
13
No. of eligible pupils % achieving Level 5 or above Average
point
score
Total SEN with
statements
SEN without
statements
English Maths Science
% % L5+ A/D L5+ A/D L5+ A/D
LEA Average       4.7% 20.1% 64%    67%    60%    33.7
England Average       4.1% 14.2% 71%    73%    66%    34.1
177 177 3.4% 18.1% 50% 2% 53% 2% 42% 3% 30.0
119 120 2.5% 23.3% 57% 3% 53% 2% 50% 2% 31.1
149 142 3.5% 12.0% 54% 1% 61% 1% 50% 0% 31.2
203 197 2.0% 23.4% 33% 8% 47% 4% 33% 5% 28.9
90 90 2.2% 17.8% 99% 1% 91% 0% 98% 0% 42.0
180 179 2.8% 25.7% 98% 2% 96% 2% 92% 2% 41.2
142 110 0.9% 53.6% 44% 11% 54% 4% 45% 5% 29.5
176 176 0.0% 1.1% 97% 1% 93% 1% 94% 2% 39.3
Related links
Related Links

Big increase in local classroom overcrowding

Check out details of local schools by clicking the link above

Participate

Discuss this issue on your local community discussion forum