Comfortable win means party takes over Council
The Conservatives have achieved a comprehensive victory over Labour in the borough elections.
Although they were widely predicted to take the Borough any lingering doubt was soon dispelled when the first result to be declared was that for North End ward. This was the former seat of Andrew Slaughter, who is now MP for Ealing, Acton and Shepherd's Bush, and a clean sweep by the Conservatives indicated that they were going to do well.
As the night progressed they continued to win their target seats and it became merely a question of how big their majority would be.
At the final count the Conservative had won 33 of the 46 seats with Labour holding on to the rest.
Full details of ward results
Addison Ward
| Candidate | Party | Votes | |
| Helen Louise Binmore | Conservative | 1799 | |
| Belinda Claire Donovan | Conservative | 1682 | |
| Peter Hugo James Tobias | Conservative | 1664 | |
| All the above elected | |||
| Siobhan Mary Coughlan | Labour | 1276 | |
| Melanie Lynne Smallman | Labour | 1238 | |
| Andrew Robert Ellard | Labour | 1155 | |
| Dylan Alban Patrick Clarence-Smith | Green Party | 597 | |
| Janet Lee Burden | Liberal Democrat | 480 | |
| John Barry Sutton | Liberal Democrat | 360 | |
| Katherine Susan Mills | Christian Peoples Alliance | 80 | |
| Ward turnout | 3668 | 45.4% | |
Askew Ward
| Candidate | Party | Votes | |
| Gillian Wynne Dickenson | Labour | 1186 | |
| Rory John Vaughan | Labour | 1086 | |
| Lisa Faith Homan | Labour | 1080 | |
| All the above elected | |||
| Henrietta Sarah Bewley | Liberal Democrat | 1052 | |
| Sophie Priscilla Sainty | Liberal Democrat | 1002 | |
| Thoby William Aldus Young | Liberal Democrat | 950 | |
| David Cann | Conservative | 806 | |
| William Joseph Oliver | Conservative | 769 | |
| Alexander Kenelm Evans | Conservative | 760 | |
| Ward Turnout | 3147 | 37.2% | |
Avonmore and Brook Green
| Candidate | Party | Votes | |
| Alexandra Eleanor Kenner Robson | Conservative | 1747 |
|
| William Alexander Bethell | Conservative | 1717 |
|
| Robert Edwin Glover Iggulden | Conservative | 1669 |
|
| All the above elected | |||
| Mujeer Mohammad Khan (known as MUJ) | Labour | 931 |
|
| Victoria Mariah Woodhatch | Labour | 847 |
|
| Simon Crescent Risley | Labour | 841 |
|
| Thomas Gervase Edward Cottam | Liberal Democrat | 447 |
|
| Nicola Joanne Crawley | Liberal Democrat | 438 |
|
| Adrian Dean Whyatt | Liberal Democrat | 389 |
|
| Ward turnout | 3220 |
38.4% | |
Hammersmith Broadway
| Candidate | Party | Votes |
|
| Kenneth Michael Cartwright | Labour | 1203 |
|
| Lisa Eva Nandy | Labour | 1203 |
|
| Stephen Edward Cowan | Labour | 1161 |
|
| All the above elected | |||
| Edward Clarke | Conservative | 1152 |
|
| Elizabeth Anne St Clair-Legge | Conservative | 1042 |
|
| Oliver Douglas Craig | Conservative | 1038 |
|
| Andrew Craig Young | Liberal Democrat | 448 |
|
| Samuel Robert Le Rougetel | Liberal Democrat | 447 |
|
| Meher Oliaji | Liberal Democrat | 366 |
|
| Ward turnout | 2878 |
37.2% | |
Ravenscourt Park Ward
| Candidate | Party | Votes | |
| Lucy Vivien Ivimy | Conservative | 1815 |
|
| Richard Henry Phibbs | Conservative | 1725 |
|
| Eugenie Kendall White | Conservative | 1687 |
|
| All the above elected | |||
| Christopher Maurice Allen | Labour | 1227 |
|
| Julian Donald Hillman | Labour | 1164 |
|
| Anthony Ross McMahon (known as TONY) |
Labour | 1131 |
|
| Margaret Goldstein | Liberal Democrat | 563 |
|
| Lillian Ruth Eckersley | Liberal Democrat | 514 |
|
| Ian Jonathan Harris | Liberal Democrat | 499 |
|
| Ward turnout | 3608 |
49.3% | |
Shepherd's Bush Green Ward
| Candidate | Party | Votes | |
| Edmund Paul Owen (known as ED) | Labour | 909 | |
| Chinyere Mercy Umeh (known as MERCY) | Labour | 846 | |
| Alexander John Gervase Chalk | Conservative | 838 | |
| All the above elected | |||
| Abu Saleh Mohammad Jafar Khaled (known as JAFAR) | Labour | 834 | |
| John Robert Goodall | Conservative | 735 | |
| Charles Alistair Geoffrey Dewhirst | Conservative | 704 | |
| Patricia Owen | Liberal Democrat | 608 | |
| George Michael Collie | Liberal Democrat | 501 | |
| Jane Ann Jillian Winn | Liberal Democrat | 449 | |
| Ward turnout | 2432 |
31.6% | |
May 5, 2006